Start Lists
Day/Time | Event | Gender | Classes | Area | Phase | State | Results | Start List |
---|---|---|---|---|---|---|---|---|
Day 1 - 15:00:00 | Club Throw | Women's | F32,F51 | 3 | Final | In Progress | Soon | View Start List |
Day 1 - 15:05:00 | Javelin | Women's | F55 | 5 | Final | In Progress | Soon | Soon |
Day 1 - 15:10:00 | Shot Put | Men's | F32 | 1 | Final | In Progress | Soon | View Start List |
Day 1 - 15:15:00 | Shot Put | Men's | F35, F36 | 4 | Final | In Progress | Soon | Soon |
Day 1 - 15:20:00 | Discus Throw | Women's | F40 | 6 | Final | In Progress | Soon | View Start List |
Day 1 - 15:25:00 | Long Jump | Men's | T42,T44 | 8 | Final | Starting Soon | Soon | View Start List |
Day 1 - 15:30:00 | Javelin | Women's | F12, F13, F44 | 2 | Final | Starting Soon | Soon | View Start List |
Day 1 - 15:35:00 | 100m | Men's | T11 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 15:40:00 | 100m | Men's | T12 | - | Heat 1 | Starting Soon | Soon | Soon |
Day 1 - 15:45:00 | 100m | Men's | T12 | - | Heat 2 | Starting Soon | View Results | View Start List |
Day 1 - 15:50:00 | 100m | Men's | T12 | - | Heat 3 | Starting Soon | Soon | View Start List |
Day 1 - 15:55:00 | 100m | Men's | T13 | - | Heat 1 | Starting Soon | Soon | View Start List |
Day 1 - 16:00:00 | 100m | Men's | T13 | - | Heat 2 | Starting Soon | Soon | View Start List |
Day 1 - 16:05:00 | Shot Put | Men's | F37,F38 | - | Final | Starting Soon | Soon | View Start List |
Day 1 - 16:10:00 | Discus Throw | Men's | F40,F41,F42,F44,F64 | 6 | Final | Starting Soon | Soon | View Start List |
Day 1 - 16:15:00 | Javelin | Women's | F56, F57 | 5 | Final | Starting Soon | Soon | Soon |
Day 1 - 16:30:00 | Javelin | Men's | F42, F44 | 2 | Final | Starting Soon | Soon | Soon |
Day 1 - 16:35:00 | Discus Throw | Men's | F51, F52 | 3 | Final | Starting Soon | Soon | Soon |
Day 1 - 16:40:00 | Long Jump | Men's | T46, T47 | 8 | Final | Starting Soon | Soon | Soon |
Day 1 - 16:45:00 | 100m | Men's | T35, T36 | - | Heat 1 | Starting Soon | Soon | View Start List |
Day 1 - 16:50:00 | 100m | Men's | T35, T36 | - | Heat 2 | Starting Soon | View Results | View Start List |
Day 1 - 16:55:00 | 100m | Men's | T37 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 17:00:00 | 100m | Men's | T38 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 17:05:00 | Shot Put | Women's | F33 | 1 | Final | Starting Soon | Soon | Soon |
Day 1 - 17:10:00 | Discus Throw | Women's | F41 | 6 | Final | Starting Soon | Soon | View Start List |
Day 1 - 17:15:00 | 100m | Men's | T42, T64 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 17:20:00 | 100m | Men's | T44 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 17:25:00 | 100m | Men's | T46 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 17:30:00 | 100m | Men's | T47 | - | Heat 1 | Starting Soon | View Results | View Start List |
Day 1 - 17:35:00 | 100m | Men's | T47 | - | Heat 2 | Starting Soon | View Results | View Start List |
Day 1 - 17:40:00 | Shot Put | Women's | F35, F36, F37 | 4 | Final | Starting Soon | Soon | View Start List |
Day 1 - 17:45:00 | 100m | Men's | T33, F34 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 17:50:00 | 100m | Men's | T51, T52, T53 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 17:55:00 | 100m | Men's | T54 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 18:00:00 | 100m | Men's | T71, T72 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 18:05:00 | Javelin | Men's | F34 | 5 | Final | Starting Soon | Soon | Soon |
Day 1 - 18:10:00 | Discus Throw | Men's | F54, F55, F56 | 3 | Final | Starting Soon | Soon | Soon |
Day 1 - 18:15:00 | Long Jump | Women's | T36, T37, T38 | 8 | Final | Starting Soon | Soon | Soon |
Day 1 - 18:20:00 | Shot Put | Men's | F38 | 4 | Final | Starting Soon | Soon | Soon |
Day 1 - 18:25:00 | Shot Put | Men's | F57 | 1 | Final | Starting Soon | Soon | Soon |
Day 1 - 18:30:00 | 100m | Women's | T11 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 18:35:00 | 100m | Women's | T12 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 18:40:00 | 100m | Women's | T13 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 18:45:00 | 100m | Women's | T34, T53, T54 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 18:50:00 | 100m | Women's | T35, T36, T38 | - | Final | Finished | View Results | View Start List |
Day 1 - 18:55:00 | 100m | Women's | T42, T44, T64 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 19:00:00 | 100m | Women's | T46, T47 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 19:05:00 | 100m | Women's | T71, T72 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 19:10:00 | Shot Put | Women's | F42, F44, F46, F64 | 4 | Final | Starting Soon | Soon | Soon |
Day 1 - 19:15:00 | 5000m | Men's | T11 | - | Final | Starting Soon | Soon | Soon |
Day 1 - 19:25:00 | Shot Put | Women's | F53, F54 | 1 | Final | Starting Soon | Soon | View Start List |
Day 1 - 19:30:00 | 5000m | Men's, Women's | T12, T13 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 09:45:00 | Shot Put | Men's | F34 | 5 | Final | Starting Soon | Soon | Soon |
Day 2 - 09:50:00 | Javelin | Women's | F33 | 2 | Final | Starting Soon | Soon | Soon |
Day 2 - 13:00:00 | Club Throw | Men's | F32 | 3 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:00:00 | Club Throw | Men's | F51 | 3 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:03:00 | Shot Put | Men's | F11, F12, F20 | 4 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:05:00 | Shot Put | Women's | F32 | 1 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:05:00 | Shot Put | Women's | F32 | 1 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:10:00 | Javelin | Men's | F33 | 5 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:15:00 | Discus Throw | Women's | F11, F13, F38, F44 | 6 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:20:00 | Javelin | Men's | F40 | 2 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:30:00 | Long Jump | Men's | T11, T12 | 8 | Final | Starting Soon | Soon | Soon |
Day 2 - 15:35:00 | 200m | Men's | T11, T12, T13 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 15:40:00 | 200m | Men's | T37 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 15:45:00 | 200m | Men's | T44, T64 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 15:50:00 | 200m | Men's | T51, T53, T54 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 15:55:00 | 200m | Women's | T11, T12 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 16:00:00 | Discus Throw | Women's | F51, F53, F54 | 3 | Final | Starting Soon | Soon | Soon |
Day 2 - 16:05:00 | 200m | Women's | T13, T44, T64 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 16:15:00 | Discus Throw | Women's | F51, F53, F54 | 3 | Final | Starting Soon | Soon | Soon |
Day 2 - 16:20:00 | Shot Put | Men's | F55, F56 | 1 | Final | Starting Soon | Soon | Soon |
Day 2 - 16:25:00 | Long Jump | Women's | T11, T12 | 8 | Final | Starting Soon | Soon | Soon |
Day 2 - 16:35:00 | Discus Throw | Men's | F37 | 6 | Final | Starting Soon | Soon | Soon |
Day 2 - 16:40:00 | Shot Put | Men's | F12, F20 | 4 | Final | Starting Soon | Soon | Soon |
Day 2 - 16:45:00 | Javelin | Women's | F53, F54 | 5 | Final | Starting Soon | Soon | Soon |
Day 2 - 16:50:00 | 200m | Women's | T13, T44, T64 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 16:55:00 | 200m | Women's | T35, T36, T38 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 17:00:00 | 200m | Women's | T46 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 17:05:00 | 200m | Women's | T47 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 17:10:00 | Discus Throw | Men's | F57 | 3 | Final | Starting Soon | Soon | Soon |
Day 2 - 17:25:00 | High Jump | Men's | T42, T44, T45, T46, T47 | 7 | Final | Starting Soon | View Results | Soon |
Day 2 - 17:35:00 | 1500m | Men's | T11 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 17:40:00 | Javelin | Women's | F40, F46 | 2 | Final | Starting Soon | Soon | Soon |
Day 2 - 17:50:00 | 1500m | Men's | T20, T37, T38, T46 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 18:00:00 | Shot Put | Men's | F42, F63, F64 | 4 | Final | Starting Soon | Soon | Soon |
Day 2 - 18:05:00 | 1500m | Women's | T11, T12, T13, T20 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 18:15:00 | 1500m | Men's, Women's | T53, T54 | - | Final | Starting Soon | Soon | Soon |
Day 2 - 18:45:00 | Javelin | Men's | F53, F54, F55 | 5 | Final | Starting Soon | Soon | Soon |
Day 2 - 18:50:00 | Shot Put | Women's | F55, F56 | 1 | Final | Starting Soon | Soon | Soon |
Day 2 - 19:00:00 | Discus Throw | Women's | F57 | 3 | Final | Starting Soon | Soon | Soon |
Day 2 - 19:15:00 | Shot Put | Women's | F41 | 4 | Final | Starting Soon | Soon | Soon |
Day 3 - 14:30:00 | Shot Put | Women's | F57 | 1 | Final | Starting Soon | Soon | Soon |
Day 3 - 14:35:00 | Shot Put | Men's | F40 | 4 | Final | Starting Soon | Soon | Soon |
Day 3 - 14:40:00 | Discus Throw | Women's | F55 | 3 | Final | Starting Soon | Soon | Soon |
Day 3 - 14:45:00 | Javelin | Men's | F12, F13, F37, F38, F64 | 2 | Final | Starting Soon | Soon | Soon |
Day 3 - 14:50:00 | Javelin | Women's | F33, F34 | 5 | Final | Starting Soon | Soon | View Start List |
Day 3 - 14:55:00 | Long Jump | Men's | T13, T20 | 8 | Final | Starting Soon | Soon | Soon |
Day 3 - 15:00:00 | Discus Throw | Men's | F11 | 6 | Final | Starting Soon | Soon | Soon |
Day 3 - 15:00:00 | 400m | Men's | T11 | - | Final | Starting Soon | Soon | View Start List |
Day 3 - 15:10:00 | 400m | Men's | T12 | - | Heat 1 | Starting Soon | Soon | Soon |
Day 3 - 15:20:00 | 400m | Men's | T12 | - | Heat 2 | Starting Soon | Soon | Soon |
Day 3 - 15:30:00 | 400m | Men's | T13, T20 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 15:40:00 | 400m | Men's | T35, T36 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 15:45:00 | Discus Throw | Women's | F56 | 3 | Final | Starting Soon | Soon | Soon |
Day 3 - 15:50:00 | 400m | Men's | T37, T38 | - | Final | Starting Soon | Soon | View Start List |
Day 3 - 16:00:00 | 400m | Men's | T46, T47 | - | Heat 2 | Starting Soon | Soon | Soon |
Day 3 - 16:05:00 | Javelin | Men's | F46 | 2 | Final | Starting Soon | Soon | Soon |
Day 3 - 16:05:00 | Shot Put | Women's | F11, F12, F20 | 4 | Final | Starting Soon | Soon | Soon |
Day 3 - 16:10:00 | Long Jump | Women's | T13, T20, T46 | 8 | Final | Starting Soon | Soon | Soon |
Day 3 - 16:15:00 | 400m | Men's | T34, T54 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 16:20:00 | 400m | Men's | T53 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 16:25:00 | Discus Throw | Women's | F56 | 3 | Final | Starting Soon | Soon | Soon |
Day 3 - 16:30:00 | 400m | Men's | T72 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 16:35:00 | Shot Put | Men's | F33 | 1 | Final | Starting Soon | Soon | Soon |
Day 3 - 16:40:00 | Discus Throw | Men's | F42, F44, F64 | 6 | Final | Starting Soon | Soon | Soon |
Day 3 - 16:45:00 | 400m | Women's | T11 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 16:50:00 | Shot Put | Women's | F40 | 4 | Final | Starting Soon | Soon | Soon |
Day 3 - 16:55:00 | 400m | Women's | T12, T13, T20, T46, T47 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 17:05:00 | 400m | Women's | T34, T54 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 17:15:00 | 400m | Women's | T37, T38 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 17:25:00 | 400m | Women's | T71, T72 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 17:30:00 | Long Jump | Men's | T36, T37, T38 | 8 | Final | Starting Soon | Soon | Soon |
Day 3 - 17:35:00 | Javelin | Men's | F56, F57 | 5 | Final | Starting Soon | Soon | Soon |
Day 3 - 18:00:00 | 800m | Men's | T20 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 18:15:00 | 800m | Men's | T34, T53, T54 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 18:30:00 | 800m | Women's | T34, T53, T54 | - | Final | Starting Soon | Soon | Soon |
Day 3 - 18:40:00 | 4x100m Universal Relay | Men's, Women's | Universal | - | Final | Starting Soon | View Results | Soon |
Day 3 - 18:40:00 | Shot Put | Men's | F41 | 4 | Final | Starting Soon | Soon | Soon |
Day 3 - 19:00:00 | Shot Put | Men's | F53, F54 | 1 | Final | Starting Soon | Soon | Soon |
Information:
Start lists show the athletes registered for each event. They are updated regularly as entries are confirmed.
๐ Start List: List of registered athletes
๐ Athletes: Participants in the event
๐ Lane/Order: Starting position or order
๐ Classes: Disability classification